The Spring Onion is now Sponsored by Moda Bikes
We are now FULL , please email europeancycleevents@gmail.com for possible on the day entry , thank you
We’re thrilled to announce that Moda is the official sponsor for the 16th edition of the Spring Onion! With Moda’s passion for high-quality cycling, this partnership takes our event to the next level.
Since 2009, Moda has been dedicated to crafting high-quality bicycles, designed, tested, and assembled in the UK. Their passionate team, with decades of cycling experience, works tirelessly to create bikes that deliver an unbeatable riding experience. Tested on the challenging roads of Lancashire and refined with input from top athletes, Moda bikes are built to perform. Assembled by expert mechanics in the UK, every Moda bike is ready to offer you the best ride from day one.
The Spring Onion is now in its 16th edition and we couldn’t be happier. We have tweeked the course on a few occasions over the years and feel we are one climb away from a perfect course, who knows what we have install for the 2024 edition.
We have been looking back over the years at the average speed and it’s been creeping up, riders are upping their game. With that in mind we have decided to set fair but challenging times for the 15th edition . We are giving riders 6 hours to cover the course, thats 1.5 hours less than 2023 – it’s time to go hard or go home – lol. This equates to just under 11mph (17.33 kph), starting @ 08:30 , feed station closes at 11:30 and the event finishes @ 14:30, this should NOT be a problem, so please take this into consideration when booking this event.
As it was so popular last year (2024) we will be rewarding those who enter and finish within a time band, a discount on our foreign trips in 2026 will be given. The discount will be dependant on – the OFFICIAL CHIP TIME , and NOT your GPS – the discount is NOT TRANSFERABLE and is only available for 2026 trips.
If you can not ride there will be NO ROLLOVER OPTION to 2026 and a refund will be available if you cancel within 28 days of booking please read TC’s
Event Photographer – click the logo below to find your picture during the Spring Onion
Position | Bib | Surname | Time |
Male | |||
1 | 242 | Tom Cairns | 3:11:09 |
2 | 87 | Giles Barnard | 3:13:04 |
3 | 281 | Tomas Stringer | 3:18:54 |
4 | 179 | Mitchell Trethowan | 3:19:18 |
5 | 255 | Simon Godfrey | 3:28:51 |
6 | 274 | Tim Longley | 3:30:37 |
7 | 213 | Peter Nicholson | 3:32:27 |
8 | 200 | Oliver Wagner | 3:35:41 |
9 | 12 | Andre Cronje | 3:35:47 |
10 | 299 | Phil Howard | 3:35:47 |
11 | 164 | Massimo Gioiella | 3:37:09 |
12 | 282 | Tony Hands-heart | 3:37:17 |
13 | 48 | Cong Ly | 3:43:17 |
14 | 66 | Dmytro Kulyk | 3:44:39 |
15 | 16 | Andrew Cowie | 3:44:50 |
16 | 275 | Toby Neil | 3:45:11 |
17 | 206 | Paul Kwei | 3:45:39 |
18 | 289 | Warren Holmes | 3:45:39 |
19 | 172 | Michael Llightbound | 3:45:41 |
20 | 240 | Robert Wooldridge | 3:45:42 |
21 | 228 | Richard Keers | 3:45:47 |
22 | 18 | Andrew Newland | 3:47:45 |
23 | 125 | John Hunt | 3:51:37 |
24 | 190 | Nick Blades | 3:51:37 |
25 | 153 | Marian Cioanca | 3:51:53 |
26 | 73 | Edwin Clarke-wellsmore | 3:52:32 |
27 | 21 | Andy King | 3:54:58 |
28 | 248 | Sam Moxey | 3:57:45 |
29 | 150 | Lukasz Lubasinski | 3:59:26 |
30 | 286 | Vasileios Vernikos | 3:59:30 |
31 | 160 | Martin Dore | 4:03:22 |
32 | 103 | Jacob Nash | 4:03:27 |
33 | 110 | Jason Adams | 4:04:03 |
34 | 124 | John Fyfield | 4:04:03 |
35 | 17 | Andrew Monin | 4:04:14 |
36 | 107 | Jamie Stock | 4:04:15 |
37 | 113 | Jason Waghorn | 4:04:43 |
38 | 300 | Kylan Stone | 4:05:11 |
39 | 71 | Francois Palm | 4:05:13 |
40 | 184 | Nathan Ridgwell | 4:05:42 |
41 | 246 | S Grant | 4:05:43 |
42 | 294 | William Valler | 4:06:15 |
43 | 89 | Glen Macfarlane | 4:06:29 |
44 | 77 | Felix Bullinger | 4:06:31 |
45 | 2 | Adam Reed | 4:06:47 |
46 | 216 | Phil Hagan | 4:06:54 |
47 | 218 | Quentin Arnaud | 4:07:44 |
48 | 199 | Oliver Grammer | 4:07:44 |
49 | 119 | Joe Foot | 4:07:47 |
50 | 285 | Turlough McArdle | 4:08:15 |
51 | 180 | Morven Jones | 4:08:23 |
52 | 50 | Dan Ford | 4:09:46 |
53 | 136 | Justas Stanisauskas | 4:11:54 |
54 | 63 | Declan Clarke-wellsmore | 4:13:34 |
55 | 144 | Laurence Richards | 4:13:46 |
56 | 132 | Jonathan Rhodes | 4:14:57 |
57 | 70 | Drew Hyde | 4:14:59 |
58 | 100 | Ioan Luca | 4:15:31 |
59 | 55 | Daniel Marques | 4:15:37 |
60 | 111 | Jason Rolles | 4:16:05 |
61 | 121 | John Chalke | 4:16:06 |
62 | 117 | Jeremy Taylor | 4:16:34 |
63 | 134 | Julian Tasker | 4:16:50 |
64 | 234 | Robert Cowling | 4:16:52 |
65 | 8 | Alex Reeve | 4:18:32 |
66 | 171 | Michael Grant | 4:19:16 |
67 | 49 | Craig Plowman | 4:19:21 |
68 | 26 | Ben Jackson | 4:19:28 |
69 | 129 | Jonathan Harris | 4:19:29 |
70 | 84 | George Hill | 4:19:30 |
71 | 256 | Simon Hills | 4:19:31 |
72 | 191 | Nick Price | 4:19:32 |
73 | 52 | Dan Pendleton-eastley | 4:20:17 |
74 | 230 | Richard Stacey | 4:21:13 |
75 | 298 | Phil Marlow | 4:21:22 |
76 | 105 | James Caddy | 4:21:53 |
77 | 104 | James Arculus | 4:23:12 |
78 | 92 | Guy Anderson | 4:23:37 |
79 | 177 | Mike Storey | 4:23:44 |
80 | 122 | John Eccles | 4:23:50 |
81 | 280 | Tom Titcombe | 4:24:09 |
82 | 142 | Kevin Titcombe | 4:24:09 |
83 | 86 | Geovani Lapina | 4:25:09 |
84 | 185 | Neil O Keeffe | 4:25:14 |
85 | 277 | Tom Cooke | 4:25:52 |
86 | 101 | Jacek Dybas | 4:26:27 |
87 | 42 | Chris Gore | 4:28:15 |
88 | 98 | Ian Peggs | 4:29:14 |
89 | 20 | Andy Howarth | 4:29:18 |
90 | 108 | Jamie Wood | 4:29:53 |
91 | 72 | Edward Simpson | 4:29:56 |
92 | 204 | Paul Denham | 4:30:39 |
93 | 123 | John Funnell | 4:30:56 |
94 | 165 | Matt Berry | 4:34:36 |
95 | 68 | Dominic La Roche | 4:34:38 |
96 | 15 | Andrew Butler | 4:34:53 |
97 | 245 | Ryan Ridley | 4:36:00 |
98 | 271 | Sylvester Murphy | 4:36:35 |
99 | 269 | Sunera Liyanage | 4:39:17 |
100 | 284 | Tristan Mutimer | 4:39:41 |
101 | 91 | Grzegorz Sosnowski | 4:39:45 |
102 | 1 | Zac Taylor | 4:39:49 |
103 | 34 | Cameron Doyle | 4:40:00 |
104 | 225 | Richard Dolan | 4:40:01 |
105 | 250 | Sean Langley | 4:40:11 |
106 | 59 | Dave Smith | 4:40:16 |
107 | 5 | Alberto Martin | 4:40:50 |
108 | 201 | Ollie Kemp | 4:40:52 |
109 | 236 | Robert Harris | 4:42:45 |
110 | 99 | Ines Rolles | 4:42:47 |
111 | 85 | George Menzies | 4:44:33 |
112 | 65 | Dirk Maas | 4:45:08 |
113 | 131 | Jonathan Mantovani | 4:45:27 |
114 | 54 | Daniel Longhurst | 4:46:18 |
115 | 127 | Keith Verralls | 4:47:07 |
116 | 239 | Robert Pierce Jones | 4:47:14 |
117 | 159 | Martin Curry | 4:47:21 |
118 | 181 | Murray Taylor | 4:48:59 |
119 | 219 | Rafal Wegner | 4:49:34 |
120 | 28 | Ben Lovedale | 4:51:52 |
121 | 35 | Carl Britton | 4:52:14 |
122 | 226 | Richard Hill | 4:52:16 |
123 | 188 | Nicholas Christian | 4:52:17 |
124 | 183 | Nathan Hallam | 4:52:20 |
125 | 143 | Laurence Flavell | 4:52:55 |
126 | 276 | Tom Brill | 4:55:48 |
127 | 279 | Tom Stacey | 4:55:52 |
128 | 33 | Bruno morelli | 4:56:03 |
129 | 114 | Jay Johnston | 4:58:23 |
130 | 9 | Alex Shepard | 4:59:32 |
131 | 291 | Will Lingard | 5:00:28 |
132 | 6 | Alberto Martin Rodriguez | 5:00:50 |
133 | 163 | Marvin Epton | 5:01:02 |
134 | 229 | Richard Rogers | 5:01:02 |
135 | 56 | Daniel Silksmith | 5:01:07 |
136 | 61 | David Lynam | 5:01:14 |
137 | 217 | Philip Hackett | 5:01:19 |
138 | 203 | Paul Day | 5:01:58 |
139 | 69 | Dominic Paviour | 5:01:59 |
140 | 231 | Rick Welsh | 5:02:00 |
141 | 278 | Tom Ryland | 5:03:18 |
142 | 295 | Yasmina Aslakhanova | 5:03:48 |
143 | 263 | Stephen Ellis | 5:03:56 |
144 | 97 | Ian Blackmum | 5:05:17 |
145 | 211 | Peter Christopher | 5:05:23 |
146 | 3 | Bulent | 5:10:39 |
147 | 96 | Hugo Storey | 5:11:50 |
148 | 249 | Sean Collier | 5:13:37 |
149 | 158 | Marshall Lewis | 5:13:38 |
150 | 210 | Paul Williams | 5:17:32 |
151 | 173 | Michael Shaw | 5:19:45 |
152 | 25 | Ben Hussey | 5:19:47 |
153 | 195 | Nigel Basson | 5:19:48 |
154 | 24 | Austen Vanstraelen | 5:22:03 |
155 | 112 | Jason Thompson | 5:22:55 |
156 | 51 | Dan Fullbrook | 5:24:27 |
157 | 220 | Ray Dobiecki | 5:24:32 |
158 | 62 | Dean Hayward | 5:24:32 |
159 | 273 | Thomas Moore | 5:24:37 |
160 | 224 | Richard Boorman | 5:25:03 |
161 | 162 | Martin Perigo | 5:27:40 |
162 | 47 | Colin Fern√°ndez-Grant | 5:30:14 |
163 | 257 | Simon Young | 5:37:28 |
164 | 29 | Ben Sutton | 5:39:12 |
165 | 287 | Vic Sutton | 5:42:14 |
166 | 95 | Henry Simpson | 5:42:38 |
167 | 272 | Ted Wallace | 5:46:20 |
168 | 264 | Stephen Game | 5:52:09 |
169 | 254 | Simon Boothman | 6:00:39 |
170 | 251 | Sebastian Russell | 6:08:57 |
171 | 106 | James Grohmann | 6:09:01 |
172 | 67 | Dominic Costagliola-Ray | 6:09:03 |
173 | 166 | Matthew Aitken | 6:09:42 |
174 | 157 | Mark Wade | 6:10:34 |
175 | 214 | Peter Watkins | 6:38:07 |
176 | 152 | Margarida Castanheira | 6:47:10 |
177 | 118 | Jetun Patel | 6:47:11 |
Female | |||
1 | 23 | Anne Brammall | 3:18:15 |
2 | 94 | Helga Rahim | 3:18:15 |
3 | 221 | Rhian Ceri Jones | 3:56:02 |
4 | 79 | Fiona Molloy | 4:02:03 |
5 | 145 | Linda Goldsmith | 4:05:57 |
6 | 260 | Sophie Ward | 4:06:21 |
7 | 297 | Fran Bourne | 4:14:55 |
8 | 46 | Clare Byrnes | 4:21:38 |
9 | 182 | Natasha Rego | 4:27:56 |
10 | 78 | Fiona Bell | 4:30:46 |
11 | 258 | Simone Gorven | 4:33:19 |
12 | 140 | Kay Sheedy | 4:46:29 |
13 | 194 | Nicola Blake | 4:48:52 |
14 | 154 | Marit Sormus | 4:52:34 |
15 | 57 | Dannielle Wright | 4:58:00 |
16 | 187 | Niamh Story | 4:58:33 |
17 | 41 | Chiara Hilson | 4:58:33 |
18 | 115 | Jean taylor | 5:03:46 |
19 | 102 | Jacinta Moore | 5:04:11 |
20 | 141 | Kaylin Myburgh | 5:11:33 |
21 | 31 | Bhavini Patel | 5:24:26 |
22 | 36 | Catriona Stringer | 5:30:21 |
23 | 196 | Nikki Buckley | 5:32:47 |
24 | 30 | Bethan Saywood | 5:39:14 |
25 | 80 | Frances Simpson | 5:42:35 |
26 | 75 | Emilia Russell | 6:08:58 |
27 | 139 | Katherine Varatharajah | 6:09:00 |
28 | 135 | Juliette Wade | 6:10:37 |
29 | 149 | louise Wilson | 6:11:30 |
30 | 37 | Ceri Balston | 6:11:36 |
31 | 14 | Andrea Tweedie | 6:14:17 |
32 | 32 | Brina Watkins | 6:38:00 |
33 | 232 | Rita Ghatala | 6:47:18 |
34 | 64 | Diane Carter | 8:40:00 |
35 | 88 | Caroline Ferrari | 8:40:00 |
The route will be loaded onto Strava via the link below , if you don’t have a Strava account , sign up to access the file and download it to your GPS it will not be available any other way. We apologies for this but so many people wanted the file in so many different formats this is the easiest way, thanks for understanding.
How long is the Spring Onion ? – This is the 2024 route and may well be updated for 2025
Start and Finish is at the HQ – HQ Address Cobham Village Hall Lushington Drive, Cobham, Surrey KT11 2LU
Date 13/4/2025
Doors Open from 07:30
Event starts from 08:30
On the line enteries – if available after 09:00
Feed Station closes at 12:00
Ride closes at 14:30
Numbers MUST be collected by 09:00 am
Feed Station is at The Cricketers Arms Pub Wisbrough Green
HQ Address Cobham Village Hall Lushington Drive, Cobham, Surrey KT11 2LU
Ride numbers will be issued at the sign on and will have the chip stuck to the rear of the number. The number must be placed on the handlebars to ensure detection when crossing the line, do not wrap it around the head tube or put it in your pocket as it may not be detected.
There is a rolling mechanic and a mechanic at the start.
Riders who can not complete the course or have a mechanical please see the numbers below – BUT PLEASE STAY ON THE COURSE .
Result sheet will be emailed out to you as soon as possible, hopefully the evening of the event.
Advice – Ensure your bike is road worthy – carry at least 3 tubes
Wear a helmet for your own protection no helmet no ride
This is NOT a race, please respect other road users and residents and go by the Highway Code
Parking @ the HQ, if you use the local roads park sensibly ambulances need to get through to the old folks home.
If the event has to be cancelled it will be rescheduled for another date
Once you have collected your number – stay clear of start line because you chip will be trigged as soon as the event has started.
Have a good ride and enjoy the day.
Hot food will be at the finish on your return.
HQ Emergency Number
tbc
Mechanic Number
tbc
Broomwagon
Tbc
Early Bird Price is now over ,the entry price is £40.00, on the day if places are available will be £50
Each Sportive is designed for riders to be self-sufficient on a pre-planned route which is clearly marked by arrows on the tarmac.
Our Sportives are NOT races. We do provide electronic timing chips for our Sportives, but these are purely for an individual rider to measure their own performance.
In the event that we have to cancel a Sportive, we will give as much notice as possible and give those who have entered the following options: full refund; roll-over to the new event date; roll-over to the evet in the following year; move your entry value £s onto another European Cycle Events event.